Skip To Main Content

Sarasota Christian School

Sarasota Christian School

Boys Tennis History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Admiral Farragut Academy Admiral Farragut Academy 2023 - 2024 3 2-1 66.7% 11-10 4-3 7-7 L1 2-1
Babcock Neighborhood School Babcock Neighborhood School 2023 - 2023 1 1-0 100% 7-0 7-0 7-0 W1 1-0
Babcock Ranch High School Babcock Ranch High School 2024 - 2025 4 4-0 100% 17-11 4-3 5-3 W4 4-0
Bayshore High School Bayshore High School 2022 - 2026 8 6-2 75% 37-14 5-2 7-5 L1 6-2
Bell Creek Academy Bell Creek Academy 2023 - 2024 2 2-0 100% 11-3 6-2 7-3 W2 2-0
Booker High School Booker High School 2022 - 2026 8 8-0 100% 41-5 5-1 7-2 W8 8-0
Braden River High School Braden River High School 2022 - 2023 2 0-2 0% 3-11 2-6 3-7 L2 0-2
Bradenton Christian School Bradenton Christian School 2023 - 2026 2 0-2 0% 0-14 0-7 0-7 L2 0-2
Cambridge Christian School Cambridge Christian School 2022 - 2026 8 4-4 50% 29-27 4-3 7-7 L2 4-4
Cardinal Mooney Catholic High School Cardinal Mooney Catholic High School 2022 - 2022 1 1-0 100% 4-3 4-3 4-3 W1 1-0
Charlotte High School Charlotte High School 2024 - 2024 1 0-1 0% 2-5 2-5 2-5 L1 0-1
Family Christian Academy Family Christian Academy 2025 - 2025 1 1-0 100% 6-1 6-1 6-1 W1 1-0
Indian Rocks Christian School Indian Rocks Christian School 2026 - 2026 1 0-1 0% 2-5 2-5 2-5 L1 0-1
Lakewood Ranch Preparatory Academy Lakewood Ranch Preparatory Academy 2024 - 2024 2 0-2 0% 1-14 0-7 1-8 L2 0-2
Manatee High School Manatee High School 2023 - 2023 1 0-1 0% 1-6 1-6 1-6 L1 0-1

Sticky bar

Scores